Customs - Tariff Book Last updated: 01 Jan 2020
SA Customs Tariff (Schedule 1 Part 1) Print
Notes
1.
This Chapter does not cover the following:
(a)
pig fat or poultry fat of heading 02.09;
(b)
cocoa butter, fat or oil (heading 18.04);
(c)
edible preparations containing by mass more than 15 per cent of the products of heading 04.05 (generally Chapter 21);
(d)
greaves (heading 23.01) or residues of headings 23.04 to 23.06;
(e)
fatty acids, prepared waxes, medicaments, paints, varnishes, soap, perfumery, cosmetic or toilet preparations, sulphonated oils or other goods of Section VI; or
(f)
factice derived from oils (heading 40.02).
2.
Heading 15.09 does not apply to oils obtained from olives by solvent extraction (heading 15.10).
3.
Heading 15.18 does not cover fats or oils or their fractions, merely denatured, which are to be classified in the heading appropriate to the corresponding undenatured fats and oils and their fractions.
4.
Soap-stocks, oil foots and dregs, stearin pitch, glycerol pitch and wool grease residues fall in heading 15.22.
Subheading Note
1.
For the purposes of subheadings 1514.11 and 1514.19, the expression "low erucic acid rape or colza oil" means the fixed oil which has an erucic acid content of less than 2 per cent by mass.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
15.01 | Pig fat (including lard) and poultry fat (excluding that of heading 02.09 or 15.03): | ||||||
1501.10 | 6 | - Lard | kg | free | free | free | free |
1501.20 | 0 | - Other pig fat | kg | free | free | free | free |
1501.90 | 2 | - Other | kg | free | free | free | free |
15.02 | Fats of bovine animals, sheep or goats (excluding those of heading 15.03): | ||||||
1502.10 | 3 | - Tallow | kg | free | free | free | free |
1502.90 | 6 | - Other | kg | free | free | free | free |
1503.00 | 9 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | kg | 10% | free | 10% | free |
15.04 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified: | ||||||
1504.10 | 7 | - Fish-liver oils and their fractions | kg | free | free | free | free |
1504.20 | 1 | - Fats and oils and their fractions of fish (excluding liver oils) | kg | free | free | free | free |
1504.30 | 6 | - Fats and oils and their fractions, of marine mammals | kg | free | free | free | free |
1505.00 | Wool grease and fatty substances derived therefrom (including lanolin): | ||||||
1505.00.10 | 3 | - Wool grease, crude | kg | free | free | free | free |
1505.00.90 | 1 | - Other | kg | 10% | free | 10% | free |
1506.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified: | ||||||
1506.00.15 | 8 | - Neats-foot oil | kg | free | free | free | free |
1506.00.90 | 5 | - Other | kg | 10% | free | 10% | free |
15.07 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified: | ||||||
1507.10 | - Crude oil, whether or not degummed: | ||||||
1507.10.10 | 5 | -- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1507.10.90 | 3 | -- Other | kg | 10% | free | 10% | free |
1507.90 | - Other: | ||||||
1507.90.10 | 1 | -- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1507.90.90 | 3 | -- Other | kg | 10% | free | 10% | free |
15.08 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified: | ||||||
1508.10 | - Crude oil: | ||||||
1508.10.10 | 9 | -- Marketed and supplied for use in the process of cooking food | kg | 9,8% | free | 9,8% | free |
1508.10.90 | 7 | -- Other | kg | 9,8% | free | 9,8% | free |
1508.90 | - Other: | ||||||
1508.90.10 | 5 | -- Marketed and supplied for use in the process of cooking food | kg | 9,8% | free | 9,8% | free |
1508.90.90 | 3 | -- Other | kg | 9,8% | free | 9,8% | free |
15.09 | Olive oil and its fractions, whether or not refined, but not chemically modified: | ||||||
1509.10 | - Virgin: | ||||||
1509.10.10 | 2 | -- In aerosol containers | kg | 10% | free | 10% | free |
1509.10.90 | 0 | -- Other | kg | 10% | free | 10% | free |
1509.90 | - Other: | ||||||
1509.90.10 | 9 | -- In aerosol containers | kg | 10% | free | 10% | free |
1509.90.90 | 7 | -- Other | kg | 10% | free | 10% | free |
1510.00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09: | ||||||
1510.00.10 | 8 | - In aerosol containers | kg | 10% | free | 10% | free |
1510.00.90 | 6 | - Other | kg | 10% | free | 10% | free |
15.11 | Palm oil and its fractions, whether or not refined, but not chemically modified: | ||||||
1511.10 | - Crude oil: | ||||||
1511.10.10 | 6 | -- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1511.10.90 | 4 | -- Other | kg | 10% | free | 10% | free |
1511.90 | - Other: | ||||||
1511.90.10 | 2 | -- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1511.90.90 | 0 | -- Other | kg | 10% | free | 10% | free |
15.12 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified: | ||||||
1512.1 | - Sunflower-seed or safflower oil and fractions thereof: | ||||||
1512.11 | -- Crude oil: | ||||||
1512.11.10 | 6 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1512.11.90 | 4 | --- Other | kg | 10% | free | 10% | free |
1512.19 | -- Other: | ||||||
1512.19.10 | 7 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1512.19.90 | 5 | --- Other | kg | 10% | free | 10% | free |
1512.2 | - Cotton-seed oil and its fractions: | ||||||
1512.21 | -- Crude oil, whether or not gossypol has been removed: | ||||||
1512.21.10 | 0 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1512.21.90 | 9 | --- Other | kg | 10% | free | 10% | free |
1512.29 | -- Other: | ||||||
1512.29.10 | 1 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1512.29.90 | 6 | --- Other | kg | 10% | free | 10% | free |
15.13 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified: | ||||||
1513.1 | - Coconut (copra) oil and its fractions: | ||||||
1513.11 | -- Crude oil: | ||||||
1513.11.10 | 1 | --- Marketed and supplied for use in the process of cooking food | kg | free | free | free | free |
1513.11.90 | 8 | --- Other | kg | free | free | free | free |
1513.19 | -- Other: | ||||||
1513.19.10 | 0 | --- Marketed and supplied for use in the process of cooking food | kg | free | free | free | free |
1513.19.90 | 9 | --- Other | kg | free | free | free | free |
1513.2 | - Palm kernel or babassu oil and their fractions thereof: | ||||||
1513.21 | -- Crude oil: | ||||||
1513.21.10 | 4 | --- Marketed and supplied for use in the process of cooking food | kg | free | free | free | free |
1513.21.90 | 2 | --- Other | kg | free | free | free | free |
1513.29 | -- Other: | ||||||
1513.29.10 | 5 | --- Marketed and supplied for use in the process of cooking food | kg | free | free | free | free |
1513.29.90 | 3 | --- Other | kg | free | free | free | free |
15.14 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified: | ||||||
1514.1 | - Low erucic acid rape or colza oil and its fractions: | ||||||
1514.11 | -- Crude oil: | ||||||
1514.11.10 | 3 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1514.11.90 | 1 | --- Other | kg | 10% | free | 10% | free |
1514.19 | -- Other: | ||||||
1514.19.10 | 4 | --- Marketed and supplied for use in the process of cooking food, in containers holding 205 li or less | kg | 10% | free | 10% | free |
1514.19.20 | 1 | --- Other, in containers holding 205 li or less | kg | 10% | free | 10% | free |
1514.19.90 | 2 | --- Other | kg | 10% | free | 10% | free |
1514.9 | - Other: | ||||||
1514.91 | -- Crude oil: | ||||||
1514.91.10 | 6 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1514.91.90 | 8 | --- Other | kg | 10% | free | 10% | free |
1514.99 | -- Other: | ||||||
1514.99.10 | 0 | --- Marketed and supplied for use in the process of cooking food, in containers holding 205 li or less | kg | 10% | free | 10% | free |
1514.99.20 | 8 | --- Other, in containers holding 205 li or less | kg | 10% | free | 10% | free |
1514.99.90 | 9 | --- Other | kg | 10% | free | 10% | free |
15.15 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified: | ||||||
1515.1 | - Linseed oil and its fractions: | ||||||
1515.11 | -- Crude oil: | ||||||
1515.11.10 | 7 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1515.11.90 | 5 | --- Other | kg | 10% | free | 10% | free |
1515.19 | -- Other: | ||||||
1515.19.10 | 8 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1515.19.90 | 6 | --- Other | kg | 10% | free | 10% | free |
1515.2 | - Maize (corn) oil and its fractions: | ||||||
1515.21 | -- Crude oil: | ||||||
1515.21.10 | 1 | --- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1515.21.90 | 7 | --- Other | kg | 10% | free | 10% | free |
1515.29 | -- Other: | ||||||
1515.29.10 | 2 | --- Marketed and supplied for use in the process of cooking food, in containers holding 205 li or less | kg | 10% | free | 10% | free |
1515.29.20 | 6 | --- Other, in containers holding 205 li or less | kg | 10% | free | 10% | free |
1515.29.90 | 0 | --- Other | kg | 10% | free | 10% | free |
1515.30 | 2 | - Castor oil and its fractions | kg | 10% | free | 10% | free |
1515.50 | - Sesame oil and its fractions: | ||||||
1515.50.10 | 9 | -- Marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1515.50.90 | 7 | -- Other | kg | 10% | free | 10% | free |
1515.90 | - Other: | ||||||
1515.90.10 | 7 | -- Oils, marketed and supplied for use in the process of cooking food | kg | 10% | free | 10% | free |
1515.90.90 | 5 | -- Other | kg | 10% | free | 10% | free |
15.16 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared: | ||||||
1516.10 | - Animal fats and oils and their fractions: | ||||||
1516.10.10 | 4 | -- Obtained entirely from fish or marine mammals | kg | 10% | free | free | free |
1516.10.90 | 2 | -- Other | kg | 10% | free | 10% | free |
1516.20 | - Vegetable fats and oils and their fractions: | ||||||
1516.20.10 | 9 | -- Castor oil | kg | free | free | free | free |
1516.20.90 | 7 | -- Other | kg | 10% | free | 10% | free |
15.17 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter (excluding edible fats or oils or their fractions of heading 15.16): | ||||||
1517.10 | - Margarine (excluding liquid margarine): | ||||||
1517.10.10 | 8 | -- Containing more than 10 per cent but not more than 15 per cent by mass of milk fats | kg | 10% | free | free | free |
1517.10.90 | 6 | -- Other | kg | 10% | free | 10% | free |
1517.90 | - Other: | ||||||
1517.90.10 | 4 | -- Containing more than 10 per cent but not more than 15 per cent by mass of milk fats | kg | 10% | free | free | free |
1517.90.20 | 1 | -- Edible mixtures or preparations of a kind used as mould release preparations | kg | 10% | free | free | free |
1517.90.90 | 2 | -- Other | kg | 10% | free | 10% | free |
1518.00 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified (excluding those of heading 15.16); inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included: | ||||||
1518.00.10 | 7 | - Linoxyn | kg | 10% | free | free | free |
1518.00.90 | 5 | - Other | kg | 10% | free | 10% | free |
1520.00 | 3 | Glycerol, crude; glycerol waters and lyes | kg | free | free | free | free |
15.21 | Vegetable waxes (excluding triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured: | ||||||
1521.10 | - Vegetable waxes: | ||||||
1521.10.10 | 9 | -- Carnauba wax | kg | free | free | free | free |
1521.10.90 | 7 | -- Other | kg | 10% | free | free | free |
1521.90 | 8 | - Other | kg | 10% | free | free | free |
1522.00 | 0 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | kg | 10% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.