Customs - Tariff Book Last updated: 01 Jan 2020
SA Customs Tariff (Schedule 1 Part 1) Print
Notes
1.
Any reference in this Section to a particular genus or species of an animal, except where the context otherwise requires, includes a reference to the young of that genus or species.
2.
Except where the context otherwise requires, throughout this Schedule any reference to "dried" products also covers products which have been dehydrated, evaporated or freeze- dried.
Notes
1.
This Chapter does not cover the following:
(a)
mammals of heading 01.06;
(b)
meat of mammals of heading 01.06 (heading 02.08 or 02.10);
(c)
fish (including livers, roes and milt thereof) or crustaceans, molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading 23.01); or
(d)
caviar or caviar substitutes prepared from fish eggs (heading 16.04).
2.
In this Chapter the term "pellets" means products which have been agglomerated either directly by compression or by the addition of a small quantity of binder.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
03.05 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption: | ||||||
0305.10 | 9 | - Flours, meals and pellets of fish, fit for human consumption | kg | free | free | free | free |
0305.20 | 3 | - Livers, roes and milt of fish, dried, smoked, salted or in brine | kg | free | free | free | free |
0305.3 | - Fish fillets, dried, salted or in brine, but not smoked: | ||||||
0305.31 | 4 | -- Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | kg | 25% | 12,5% | free | free |
0305.32 | 0 | -- Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrour idae, Melanonidae, Mer lucci idae, Mor idae and Muraenolepid idae | kg | 25% | 12,5% | free | free |
0305.39 | -- Other: | ||||||
0305.39.10 | 2 | --- Anchovies (Engraulis spp.) | kg | free | free | free | free |
0305.39.90 | 0 | --- Other | kg | 25% | 12,5% | free | free |
0305.4 | - Smoked fish, including fillets, other than edible fish offal: | ||||||
0305.41 | 9 | -- Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 25% | 4,25% | free | free |
0305.42 | 5 | -- Herrings (Clupea harengus, Clupea pallasii) | kg | free | free | free | free |
0305.43 | 1 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 25% | 12,5% | free | free |
0305.44 | 8 | -- Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | kg | 25% | 12,5% | free | free |
0305.49 | -- Other: | ||||||
0305.49.10 | 7 | --- Anchovies (Engraulis spp.) | kg | free | free | free | free |
0305.49.90 | 5 | --- Other | kg | 25% | 12,5% | free | free |
0305.5 | - Dried fish, other than edible fish offal, whether or not salted but not smoked: | ||||||
0305.51 | 3 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | kg | free | free | free | free |
0305.52 | 0 | -- Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | kg | 25% | 12,5% | free | free |
0305.53 | 6 | -- Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrour idae, Melanonidae, Mer lucci idae, Mor idae and Muraenolepididae, excluding cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | kg | 25% | 12,5% | free | free |
0305.54 | -- Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicas), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae): | ||||||
0305.54.10 | 9 | --- Anchovies (Engraulis spp.) | kg | free | free | free | free |
0305.54.90 | 8 | --- Other | kg | 25% | 12,5% | free | free |
0305.59 | 4 | -- Other | kg | 25% | 12,5% | free | free |
0305.6 | - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: | ||||||
0305.61 | 8 | -- Herrings (Clupea harengus, Clupea pallasii) | kg | free | free | free | free |
0305.62 | 4 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | kg | free | free | free | free |
0305.63 | 0 | -- Anchovies (Engraulis spp.) | kg | free | free | free | free |
0305.64 | 7 | -- Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | kg | 25% | 12,5% | free | free |
0305.69 | 9 | -- Other | kg | 25% | 12,5% | free | free |
0305.7 | - Fish fins, heads, tails, maws and other edible fish offal: | ||||||
0305.71 | -- Shark fins: | ||||||
0305.71.10 | 9 | --- Dried, whether or not salted but not smoked | kg | free | free | free | free |
0305.71.90 | 8 | --- Other | kg | 25% | free | free | free |
0305.72 | -- Fish heads, tails and maws: | ||||||
0305.72.10 | 6 | --- Anchovies (Engraulis spp.); herrings (Clupea harengus, Clupea pallasii) (excluding dried, whether or not salted but not smoked); and cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) (excluding smoked) | kg | free | free | free | free |
0305.72.90 | 4 | --- Other | kg | 25% | free | free | free |
0305.79 | -- Other: | ||||||
0305.79.10 | 0 | --- Anchovies (Engraulis spp.); herrings (Clupea harengus, Clupea pallasii) (excluding dried, whether or not salted but not smoked); and cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) (excluding smoked) | kg | free | free | free | free |
0305.79.90 | 9 | --- Other | kg | 25% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.