Customs - Tariff Book Last updated: 01 Jan 2020
SA Customs Tariff (Schedule 1 Part 1) Print
Notes
1.
This Chapter does not cover the following:
(a)
goods of Chapter 36 (for example, percussion caps, detonators, signalling flares);
(b)
part of general use, as defined in Note 2 to Section XV, of base metal (Section XV), or similar goods of plastics (Chapter 39);
(c)
armoured fighting vehicles (heading 87.10);
(d)
telescopic sights or other optical devices suitable for use with arms, unless mounted on a firearm or presented with the firearm on which they are designed to be mounted (Chapter 90);
(e)
bows, arrows, fencing foils or toys (Chapter 95); or
(f)
collectors' pieces or antiques (heading 97.05 or 97.06).
2.
In heading 93.06, the reference to "parts thereof" does not include radio or radar apparatus of heading 85.26.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
93.01 | Military weapons (excluding revolvers, pistols and the arms of heading 93.07): | ||||||
9301.10 | 8 | - Artillery weapons (for example, guns, howitzers and mortars) | u | 15% | free | 15% | free |
9301.20 | 2 | - Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | u | 15% | free | 15% | free |
9301.90 | - Other: | ||||||
9301.90.10 | 1 | -- Fully automatic shotguns | u | 15% | free | 15% | free |
9301.90.2 | -- Rifles: | ||||||
9301.90.21 | 7 | --- Bolt action | u | 15% | free | 15% | free |
9301.90.22 | 5 | --- Semi-automatic | u | 15% | free | 15% | free |
9301.90.23 | 3 | --- Fully automatic | u | 15% | free | 15% | free |
9301.90.24 | 1 | --- Other | u | 15% | free | 15% | free |
9301.90.30 | 6 | -- Machine-guns | u | 15% | free | 15% | free |
9301.90.4 | -- Sub-machine-guns: | ||||||
9301.90.41 | 1 | --- Fully automatic pistols | u | 15% | free | 15% | free |
9301.90.42 | 8 | --- Other | u | 15% | free | 15% | free |
9302.00 | Revolvers and pistols (excluding those of heading 93.03 or 93.04): | ||||||
9302.00.10 | 4 | - Revolvers | u | 15% | free | 15% | free |
9302.00.2 | - Pistols, single barrel: | ||||||
9302.00.23 | 6 | -- Target shooting pistols of 5,6 mm calibre | u | 15% | free | 15% | free |
9302.00.25 | 2 | -- Other, semi-automatic | u | 15% | free | 15% | free |
9302.00.29 | 5 | -- Other | u | 15% | free | 15% | free |
9302.00.3 | - Pistols, multiple barrel: | ||||||
9302.00.31 | 7 | -- Target shooting pistols of 5,6 mm calibre | u | 15% | free | 15% | free |
9302.00.39 | 2 | -- Other | u | 15% | free | 15% | free |
93.03 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns): | ||||||
9303.10 | 5 | - Muzzle-loading firearms | u | 15% | free | 15% | free |
9303.20 | - Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles: | ||||||
9303.20.1 | -- Shotguns, single barrel: | ||||||
9303.20.11 | 5 | --- Pump-action | u | 15% | free | 15% | free |
9303.20.12 | 3 | --- Semi-automatic | u | 15% | free | 15% | free |
9303.20.13 | 1 | --- Other | u | 15% | free | 15% | free |
9303.20.20 | 4 | -- Shotguns, multiple barrel, including combination guns | u | 15% | free | 15% | free |
9303.30 | - Other sporting, hunting or target-shooting rifles: | ||||||
9303.30.10 | 1 | -- Single-shot | u | 15% | free | 15% | free |
9303.30.20 | 9 | -- Semi-automatic | u | 15% | free | 15% | free |
9303.30.90 | 9 | -- Other | u | 15% | free | 15% | free |
9303.90 | - Other: | ||||||
9303.90.25 | 7 | -- Captive-bolt humane killers or stunners and line-throwing guns; anti- hail devices | u | free | free | free | free |
9303.90.90 | 7 | -- Other | u | 15% | free | 15% | free |
9304.00 | Other arms (for example, spring, air or gas guns and pistols, truncheons) (excluding those of heading 93.07): | ||||||
9304.00.10 | 1 | - Spring, air or gas-powered guns or pistols, designed to project a missile suitable for the injection of animals | u | free | free | free | free |
9304.00.20 | 9 | - Other spring, air or gas guns or pistols | u | free | free | free | free |
9304.00.90 | 0 | - Other | u | 15% | free | 15% | free |
93.05 | Parts and accessories of articles of headings 93.01 to 93.04: | ||||||
9305.10 | - Of revolvers or pistols: | ||||||
9305.10.10 | 1 | -- Firing mechanisms | kg | 15% | free | 15% | free |
9305.10.20 | 7 | -- Frames and receivers | kg | 15% | free | 15% | free |
9305.10.30 | 4 | -- Barrels | kg | 15% | free | 15% | free |
9305.10.40 | 1 | -- Pistons, locking lugs and gas buffers | kg | 15% | free | 15% | free |
9305.10.50 | 9 | -- Magazines and parts thereof | kg | 15% | free | 15% | free |
9305.10.60 | 6 | -- Silencers (sound moderators) and parts thereof | kg | 15% | free | 15% | free |
9305.10.70 | 3 | -- Butts, grips and plates | kg | 15% | free | 15% | free |
9305.10.80 | 0 | -- Slides (for pistols) and cylinders (for revolvers) | kg | 15% | free | 15% | free |
9305.10.90 | 8 | -- Other | kg | 15% | free | 15% | free |
9305.20 | - Of shotguns or rifles of heading 93.03: | ||||||
9305.20.05 | 8 | -- Shotgun barrels | kg | 15% | free | 15% | free |
9305.20.10 | 4 | -- Firing mechanisms | kg | 15% | free | 15% | free |
9305.20.15 | 5 | -- Frames and receivers | kg | 15% | free | 15% | free |
9305.20.20 | 1 | -- Rifle barrels | kg | 15% | free | 15% | free |
9305.20.25 | 2 | -- Pistons, locking lugs and gas buffers | kg | 15% | free | 15% | free |
9305.20.30 | 9 | -- Magazines and parts thereof | kg | 15% | free | 15% | free |
9305.20.35 | 9 | -- Silencers (sound moderators) and parts thereof | kg | 15% | free | 15% | free |
9305.20.40 | 6 | -- Flash eliminators and parts thereof | kg | 15% | free | 15% | free |
9305.20.45 | 7 | -- Breeches, bolts (gunlocks) and bolt carriers | kg | 15% | free | 15% | free |
9305.20.90 | 2 | -- Other | kg | 15% | free | 15% | free |
9305.9 | - Other: | ||||||
9305.91 | -- Of military weapons of heading 93.01: | ||||||
9305.91.1 | --- Of machine-guns, sub-machine-guns, shotguns or rifles: | ||||||
9305.91.11 | 0 | ---- Firing mechanisms | kg | 15% | free | 15% | free |
9305.91.12 | 9 | ---- Frames and receivers | kg | 15% | free | 15% | free |
9305.91.13 | 7 | ---- Barrels | kg | 15% | free | 15% | free |
9305.91.14 | 5 | ---- Pistons, locking lugs and gas buffers | kg | 15% | free | 15% | free |
9305.91.15 | 3 | ---- Magazines and parts thereof | kg | 15% | free | 15% | free |
9305.91.16 | 1 | ---- Silencers (sound moderators) and parts thereof | kg | 15% | free | 15% | free |
9305.91.17 | 5 | ---- Flash eliminators and parts thereof | kg | 15% | free | 15% | free |
9305.91.18 | 8 | ---- Breeches, bolts (gunlocks) and bolt carriers | kg | 15% | free | 15% | free |
9305.91.90 | 0 | --- Other | kg | 15% | free | 15% | free |
9305.99 | -- Other: | ||||||
9305.99.10 | 3 | --- Parts of spring, air or gas guns and pistols | kg | free | free | free | free |
9305.99.90 | 1 | --- Other | kg | 15% | free | 15% | free |
93.06 | Bombs, grenades, torpedoes, mines, missiles, and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads: | ||||||
9306.2 | - Shotgun cartridges and parts thereof; air gun pellets: | ||||||
9306.21 | 7 | -- Cartridges | kg | free | free | free | free |
9306.29 | 8 | -- Other | kg | 15% | free | 15% | free |
9306.30 | - Other cartridges and parts thereof: | ||||||
9306.30.10 | 2 | -- For riveting tools with a calibre not exceeding 6,35 mm, rimfire type | kg | free | free | free | free |
9306.30.20 | 9 | -- For captive-bolt humane killers or stunners | kg | free | free | free | free |
9306.30.90 | 0 | -- Other | kg | 15% | free | 15% | free |
9306.90 | 2 | - Other | kg | 15% | free | 15% | free |
9307.00 | 5 | Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | kg | 15% | free | 15% | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.