Customs - Tariff Book Last updated: 01 Jan 2020
SA Customs Tariff (Schedule 1 Part 1) Print
Notes
1.
This Chapter does not cover the following:
(a)
wood, in chips, in shavings, crushed, ground or powdered, of a kind used primarily in perfumery, in pharmacy, or for insecticidal, fungicidal or similar purposes (heading 12.11);
(b)
bamboos or other materials of a woody nature of a kind used primarily for plaiting, in the rough, whether or not split, sawn lengthwise or cut to length (heading 14.01);
(c)
wood, in chips, in shavings, ground or powdered, of a kind used primarily in dyeing or in tanning (heading 14.04);
(d)
activated charcoal (heading 38.02);
(e)
articles of heading 42.02;
(f)
goods of Chapter 46;
(g)
footwear or parts thereof of Chapter 64;
(h)
goods of Chapter 66 (for example, umbrellas and walking-sticks and parts thereof);
(ij)
goods of heading 68.08);
(k)
imitation jewellery of heading 71.17;
(l)
goods of Section XVI or Section XVII (for example, machine parts, cases, covers, cabinets for machines and apparatus and wheelwrights' wares);
(m)
goods of Section XVIII (for example, clock cases and musical instruments and parts thereof);
(n)
parts of firearms (heading 93.05);
(o)
articles of Chapter 94 (for example, furniture, lamps and lighting fittings, prefabricated buildings);
(p)
articles of Chapter 95 (for example, toys, games, sports requisites);
(q)
articles of Chapter 96 (for example, smoking pipes and parts thereof, buttons, pencils and monopods, bipods, tripods and similar articles) excluding bodies and handles, of wood, for articles of heading 96.03; or
(r)
articles of Chapter 97 (for example, works of art).
2.
In this Chapter, the expression "densified wood" means wood which has been subjected to chemical or physical treatment (being, in the case of layers bonded together, treatment in excess of that needed to ensure a good bond), and which has thereby acquired increased density or hardness together with improved mechanical strength or resistance to chemical or electrical agencies.
3.
Headings 44.14 to 44.21 apply to articles of the respective descriptions of particle board or similar board, fibreboard, laminated wood or densified wood as they apply to such articles of wood.
4.
Products of heading 44.10, 44.11 or 44.12 may be worked to form the shapes provided for in respect of the goods of heading 44.09, curved, corrugated, perforated, cut or formed to shapes (excluding square or rectangular) or submitted to any other operation provided it does not give them the character of articles of other headings.
5.
Heading 44.17 does not apply to tools in which the blade, working edge, working surface or other working part is formed by any of the materials specified in Note 1 to Chapter 82.
6.
Subject to Note 1 above and except where the context otherwise requires, any reference to "wood" in a heading of this Chapter applies also to bamboos and other materials of a woody nature.
Subheading Note
1.
For the purposes of subheading 4401.31, the expression "wood pellets" means by-products such as cutter shavings, sawdust or chips, of the mechanical wood processing industry, furniture- making industry or other wood transformation activities, which have been agglomerated either directly by compression or by the addition of a binder in a proportion not exceeding 3% by weight. Such pellets are cylindrical, with a diameter not exceeding 25 mm and a length not exceeding 100 mm.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
44.01 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms: | ||||||
4401.1 | - Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms: | ||||||
4401.11 | 5 | -- Coniferous | kg | free | free | free | free |
4401.12 | 1 | -- Non-coniferous | kg | free | free | free | free |
4401.2 | - Wood in chips or particles: | ||||||
4401.21 | 3 | -- Coniferous | kg | free | free | free | free |
4401.22 | 6 | -- Non-coniferous | kg | free | free | free | free |
4401.3 | - Sawdust and wood waste and scrap, agglomerated, in logs, briquettes, pellets or similar forms: | ||||||
4401.31 | 4 | -- Wood pellets | kg | free | free | free | free |
4401.39 | 5 | -- Other | kg | free | free | free | free |
4401.40 | 2 | - Sawdust and wood waste and scrap, not aggloromated | kg | free | free | free | free |
44.02 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated: | ||||||
4402.10 | 2 | - Of bamboo | kg | free | free | free | free |
4402.90 | 9 | - Other | kg | free | free | free | free |
44.03 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared: | ||||||
4403.1 | - Treated with paint, stains, creosote or other preservatives: | ||||||
4403.11 | 2 | -- Coniferous | m3 | free | free | free | free |
4403.12 | 9 | -- Non-coniferous | m3 | free | free | free | free |
4403.2 | - Other, coniferous: | ||||||
4403.21 | 7 | -- Of pine (Pinus spp.), of which any cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.22 | 3 | -- Of pine (Pinus spp.), other | m3 | free | free | free | free |
4403.23 | 1 | -- Of fir (Abies spp.) and spruce (Picea spp.), of which any cross- sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.24 | 6 | -- Of fir (Abies spp.) and spruce (Picea spp.), other | m3 | free | free | free | free |
4403.25 | 2 | -- Other, of which any cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.26 | 9 | -- Other | m3 | free | free | free | free |
4403.4 | - Other, of tropical wood: | ||||||
4403.41 | 6 | -- Dark Red Meranti, Light Red Meranti and Meranti Bakau | m3 | free | free | free | free |
4403.49 | 7 | -- Other | m3 | free | free | free | free |
4403.9 | - Other: | ||||||
4403.91 | 9 | -- Of oak (QUERCUS SPP.) | m3 | free | free | free | free |
4403.93 | 1 | -- Of beech (Fagus spp.), of which any cross-sectional dimension is 15 cm or more | m3 | free | free | free | free |
4403.94 | 8 | -- Of beech (Fagus spp.), other | m3 | free | free | free | free |
4403.95 | 4 | -- Of birch (Betula spp.), of which any cross-sectional dimensions is 15 cm or more | m3 | free | free | free | free |
4403.96 | 0 | -- Of birch (Betula spp.), other | m3 | free | free | free | free |
4403.97 | 7 | -- Of poplar and aspen (Populus spp.) | m3 | free | free | free | free |
4403.98 | 3 | -- Of eucalyptus (Eucalyptus spp.) | m3 | free | free | free | free |
4403.99 | -- Other: | ||||||
4403.99.10 | 7 | --- Of Yellowwood (Podocarpus Falcatus, Podocarpus Henkelli, Podocarpus Latifolius) | m3 | free | free | free | free |
4403.99.20 | 4 | --- Of Black Stinkwood (Ocotea Bullata) | m3 | free | free | free | free |
4403.99.30 | 1 | --- Of Blackwood (Acacia Melanoxylon) | m3 | free | free | free | free |
4403.99.90 | 5 | --- Other | m3 | free | free | free | free |
44.04 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like: | ||||||
4404.10 | 2 | - Coniferous | kg | free | free | free | free |
4404.20 | 4 | - Non-coniferous | kg | free | free | free | free |
4405.00 | 9 | Wood wool; wood flour | kg | free | free | free | free |
44.06 | Railway or tramway sleepers (cross-ties) of wood: | ||||||
4406.1 | - Not impregnated: | ||||||
4406.11 | 3 | -- Coniferous | m3 | free | free | free | free |
4406.12 | 0 | -- Non-coniferous | m3 | free | free | free | free |
4406.9 | - Other: | ||||||
4406.91 | 6 | -- Coniferous | m3 | free | free | free | free |
4406.92 | 6 | -- Non-coniferous | m3 | free | free | free | free |
44.07 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm: | ||||||
4407.1 | - Coniferous: | ||||||
4407.11 | 7 | -- Of pine (Pinus spp.) | m3 | free | free | free | free |
4407.12 | 3 | -- Of fir (Abies spp.) and spruce (Picea spp.) | m3 | free | free | free | free |
4407.19 | 8 | -- Other | m3 | free | free | free | free |
4407.2 | - Of tropical wood: | ||||||
4407.21 | 1 | -- Mahogany (Swietenia spp.) | m3 | free | free | free | free |
4407.22 | 8 | -- Virola, Imbuia and Balsa | m3 | free | free | free | free |
4407.25 | 7 | -- Dark Red Meranti, Light Red Meranti, Meranti Bakau | m3 | free | free | free | free |
4407.26 | 3 | -- White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | m3 | free | free | free | free |
4407.27 | 7 | -- Sapelli | m3 | free | free | free | free |
4407.28 | 6 | -- Iroko | m3 | free | free | free | free |
4407.29 | 2 | -- Other | m3 | free | free | free | free |
4407.9 | - Other: | ||||||
4407.91 | 3 | -- Of oak (Quercus spp.) | m3 | free | free | free | free |
4407.92 | 5 | -- Of beech (Fagus spp.) | m3 | free | free | free | free |
4407.93 | 6 | -- Of maple (Acer spp.) | m3 | free | free | free | free |
4407.94 | 2 | -- Of cherry (Prunus spp.) | m3 | free | free | free | free |
4407.95 | 9 | -- Of ash (Fraxinus spp.) | m3 | free | free | free | free |
4407.96 | 5 | -- Of birch (Betula spp.) | m3 | free | free | free | free |
4407.97 | 1 | -- Of poplar and aspen (Populus spp.) | m3 | free | free | free | free |
4407.99 | -- Other: | ||||||
4407.99.10 | 1 | --- Of Yellow-wood (Podocarpus Falcatus, Podocarpus Henkelli, Podocarpus Latifolius) | m3 | free | free | free | free |
4407.99.20 | 9 | --- Of Black Stinkwood (Ocotea Bullata) | m3 | free | free | free | free |
4407.99.30 | 6 | --- Of Blackwood (Acacia Melanoxylon) | m3 | free | free | free | free |
4407.99.90 | 0 | --- Other | m3 | free | free | free | free |
44.08 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm: | ||||||
4408.10 | 4 | - Coniferous | kg | 10% | free | free | free |
4408.3 | - Of tropical wood: | ||||||
4408.31 | -- Dark Red Meranti, Light Red Meranti and Meranti Bakau: | ||||||
4408.31.10 | 7 | --- Sheets for veneering which are obtained by slicing laminated wood | kg | 10% | free | free | free |
4408.31.90 | 5 | --- Other | kg | free | free | free | free |
4408.39 | -- Other: | ||||||
4408.39.10 | 8 | --- Sheets for veneering which are obtained by slicing laminated wood | kg | 10% | free | free | free |
4408.39.90 | 6 | --- Other | kg | free | free | free | free |
4408.90 | - Other: | ||||||
4408.90.10 | 8 | -- Sheets for veneering which are obtained by slicing laminated wood | kg | 10% | free | free | free |
4408.90.90 | 6 | -- Other | kg | free | free | free | free |
44.09 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed: | ||||||
4409.10 | 8 | - Coniferous | kg | free | free | free | free |
4409.2 | - Non-coniferous: | ||||||
4409.21 | -- Of bamboo: | ||||||
4409.21.10 | 6 | --- Pegwood; ceiling boards and flooring boards; strips and friezes for parquet flooring, not assembled | kg | free | free | free | free |
4409.21.90 | 4 | --- Other | kg | 10% | free | free | free |
4409.22 | -- Of tropical wood: | ||||||
4409.22.15 | 3 | --- Pegwood; ceiling boards and flooring boards; strips and friezes for parquet flooring, not assembled | kg | free | free | free | free |
4409.22.90 | 0 | --- Other | kg | 10% | free | free | free |
4409.29 | -- Other: | ||||||
4409.29.15 | 8 | --- Pegwood; ceiling boards and flooring boards; strips and friezes for parquet flooring, not assembled | kg | free | free | free | free |
4409.29.90 | 5 | --- Other | kg | 10% | free | free | free |
44.10 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances: | ||||||
4410.1 | - Of wood: | ||||||
4410.11 | -- Particle board: | ||||||
4410.11.10 | 1 | --- Agglomerated into board, but not further worked than sanded | kg | 15% | free | free | free |
4410.11.20 | 9 | --- Coated, covered or laminated | kg | 15% | free | free | free |
4410.11.90 | 1 | --- Other | kg | 15% | free | free | free |
4410.12 | 0 | -- Oriented strand board (OSB) | kg | 15% | free | free | free |
4410.19 | 5 | -- Other | kg | 15% | free | free | free |
4410.90 | 4 | - Other | kg | 15% | free | free | free |
44.11 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: | ||||||
4411.1 | - Medium density fibreboard (MDF): | ||||||
4411.12 | -- Of a thickness not exceeding 5 mm: | ||||||
4411.12.10 | 1 | --- Agglomerated into board, but not further worked than sanded | kg | 10% | free | free | free |
4411.12.20 | 9 | --- Coated, covered or laminated | kg | 10% | free | free | free |
4411.12.90 | 0 | --- Other | kg | 10% | free | free | free |
4411.13 | -- Of a thickness exceeding 5 mm but not exceeding 9 mm: | ||||||
4411.13.10 | 8 | --- Agglomerated into board, but not further worked than sanded | kg | 10% | free | free | free |
4411.13.20 | 5 | --- Coated, covered or laminated | kg | 10% | free | free | free |
4411.13.90 | 6 | --- Other | kg | 10% | free | free | free |
4411.14 | -- Of a thickness exceeding 9 mm: | ||||||
4411.14.10 | 4 | --- Agglomerated into board, but not further worked than sanded | kg | 10% | free | free | free |
4411.14.20 | 1 | --- Coated, covered or laminated | kg | 10% | free | free | free |
4411.14.90 | 2 | --- Other | kg | 10% | free | free | free |
4411.9 | - Other: | ||||||
4411.92 | 0 | -- Of a density exceeding 0,8 g/cm3 | kg | 10% | free | free | free |
4411.93 | 7 | -- Of a density exceeding 0,5 g/cm3 but not exceeding 0,8 g/cm3 | kg | 10% | free | free | free |
4411.94 | 3 | -- Of a density not exceeding 0,5 g/cm3 | kg | 10% | free | free | free |
44.12 | Plywood, veneered panels and similar laminated wood: | ||||||
4412.10 | 5 | - Of bamboo | m3 | 10% | free | free | free |
4412.3 | - Other plywood, consisting solely of sheets of wood (excluding bamboo), each ply not exceeding 6 mm thickness: | ||||||
4412.31 | 0 | -- With at least one outer ply of tropical wood | m3 | 10% | free | free | free |
4412.33 | 3 | -- Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tul ipwood (Lir iodendron spp.), or walnut (Juglans spp.) | m3 | 10% | free | free | free |
4412.34 | 0 | -- Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | m3 | 10% | free | free | free |
4412.39 | 1 | -- Other, with both outer plies of coniferous wood | m3 | 10% | free | free | free |
4412.9 | - Other: | ||||||
4412.94 | 7 | -- Blockboard, laminboard and battenboard | kg | 10% | free | free | free |
4412.99 | 9 | -- Other | kg | 10% | free | free | free |
4413.00 | 4 | Densified wood, in blocks, plates, strips or profile shapes | kg | 10% | free | free | free |
4414.00 | 8 | Wooden frames for paintings, photographs, mirrors or similar objects | kg | 10% | free | free | free |
44.15 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood: | ||||||
4415.10 | 6 | - Cases, boxes, crates, drums and similar packings; cable-drums | u | 10% | free | free | free |
4415.20 | - Pallets, box pallets and other load boards; pallet collars: | ||||||
4415.20.10 | 8 | -- Pallets, box pallets and other load boards | u | 10% | free | free | free |
4415.20.20 | 5 | -- Pallet collars | u | 20% | free | free | free |
4416.00 | 5 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | kg | free | free | free | free |
4417.00 | 9 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood | kg | 10% | free | free | free |
44.18 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes: | ||||||
4418.10 | 7 | - Windows, French-windows and their frames | kg | 15% | free | free | free |
4418.20 | 1 | - Doors and their frames and thresholds | kg | 15% | free | free | free |
4418.40 | 0 | - Shuttering for concrete constructional work | kg | 15% | free | free | free |
4418.50 | 5 | - Shingles and shakes | kg | 15% | free | free | free |
4418.60 | 6 | - Posts and beams | kg | 15% | free | free | free |
4418.7 | - Assembled flooring panels: | ||||||
4418.73 | 3 | -- Of bamboo or with at least the top layer (wear layer) of bamboo | kg | free | free | free | free |
4418.74 | 4 | -- Other, for mosaic floors | kg | free | free | free | free |
4418.75 | -- Other, multilayer: | ||||||
4418.75.10 | 3 | --- Parquet panels | kg | free | free | free | free |
4418.75.90 | 1 | --- Other | kg | 15% | free | free | free |
4418.79 | -- Other: | ||||||
4418.79.10 | 9 | --- Parquet panels | kg | free | free | free | free |
4418.79.90 | 7 | --- Other | kg | 15% | free | free | free |
4418.9 | - Other: | ||||||
4418.91 | 4 | -- Of bamboo | kg | 15% | free | free | free |
4418.99 | 0 | -- Other | kg | 15% | free | free | free |
44.19 | Tableware and kitchenware, of wood: | ||||||
4419.1 | - Of bamboo: | ||||||
4419.11 | 7 | -- Bread boards, chopping boards and similar boards | kg | 30% | free | free | free |
4419.12 | 3 | -- Chopsticks | kg | 30% | free | free | free |
4419.19 | 8 | -- Other | kg | 30% | free | free | free |
4419.90 | 7 | - Other | kg | 30% | free | free | free |
44.20 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94: | ||||||
4420.10 | 0 | - Statuettes and other ornaments, of wood | kg | 30% | free | free | free |
4420.90 | 7 | - Other | kg | 30% | free | free | free |
44.21 | Other articles of wood: | ||||||
4421.10 | 4 | - Clothes hangers | kg | 30% | free | free | free |
4421.9 | - Other: | ||||||
4421.91 | -- Of bamboo: | ||||||
4421.91.05 | 8 | --- Clothes pegs | kg | 30% | free | free | free |
4421.91.10 | 4 | --- Spools, reels, cops, bobbins, sewing thread reels and the like, of turned wood, for use with textile machinery | kg | free | free | free | free |
4421.91.15 | 5 | --- Shoe splines, wooden pegs or pins, for footwear | kg | free | free | free | free |
4421.91.20 | 1 | --- Match splints, of a length not exceeding 42 mm and with a thickness or a width not exceeding 2,1 mm | kg | free | free | free | free |
4421.91.90 | 2 | --- Other | kg | 20% | free | free | free |
4421.99 | -- Other: | ||||||
4421.99.05 | 9 | --- Clothes pegs | kg | 30% | free | free | free |
4421.99.10 | 5 | --- Spools, reels, cops, bobbins, sewing thread reels and the like, of turned wood, for use with textile machinery | kg | free | free | free | free |
4421.99.15 | 6 | --- Shoe splines, wooden pegs or pins, for footwear | kg | free | free | free | free |
4421.99.20 | 2 | --- Match splints, of a length not exceeding 42 mm and with a thickness or a width not exceeding 2,1 mm | kg | free | free | free | free |
4421.99.90 | 3 | --- Other | kg | 20% | free | free | free |
Note
1.
This Chapter does not cover the following:
(a)
Footwear or parts of footwear of Chapter 64;
(b)
Headgear or parts of headgear of Chapter 65; or
(c)
Articles of Chapter 95 (for example, toys, games, sports requisites).
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
45.01 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork: | ||||||
4501.10 | 0 | - Natural cork, raw or simply prepared | kg | free | free | free | free |
4501.90 | 7 | - Other | kg | free | free | free | free |
4502.00 | 3 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | kg | free | free | free | free |
45.03 | Articles of natural cork: | ||||||
4503.10 | 8 | - Corks and stoppers | kg | free | free | free | free |
4503.90 | 4 | - Other | kg | free | free | free | free |
45.04 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork: | ||||||
4504.10 | 1 | - Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | kg | free | free | free | free |
4504.90 | 8 | - Other | kg | free | free | free | free |
Notes
1.
In this Chapter the expression "plaiting materials" means materials in a state or form suitable for plaiting, interlacing or similar processes; it includes straw, osier or willow, bamboos, rattans, rushes, reeds, strips of wood, strips of other vegetable material (for example, strips of barks, narrow leaves and raffia or other strips obtained from broad leaves), unspun natural textile fibres, monofilament and strip and the like of plastics and strips of paper, but not strips of leather or composition leather or of felt or nonwovens, human hair, horsehair, textile rovings or yarns, or monofilament and strip and the like of Chapter 54.
2.
This Chapter does not cover the following:
(a)
wall coverings of heading 48.14;
(b)
twine, cordage, ropes or cables, plaited or not (heading 56.07);
(c)
footwear or headgear or parts thereof of Chapter 64 or 65;
(d)
vehicles or bodies for vehicles of basket ware (Chapter 87); or
(e)
articles of Chapter 94 (for example, furniture, lamps and lighting fittings).
3.
For the purposes of heading 46.01, the expression "plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands" means plaiting materials, plaits and similar products of plaiting materials, placed side by side and bound together, in the form of sheets, whether or not the binding materials are of spun textile materials.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
46.01 | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats, matting, screens): | ||||||
4601.2 | - Mats, matting and screens of vegetable materials: | ||||||
4601.21 | 3 | -- Of bamboo | kg | 20% | free | free | free |
4601.22 | 1 | -- Of rattan | kg | 20% | free | free | free |
4601.29 | 4 | -- Other | kg | 20% | free | free | free |
4601.9 | - Other: | ||||||
4601.92 | 1 | -- Of bamboo | kg | 20% | free | free | free |
4601.93 | -- Of rattan: | ||||||
4601.93.10 | 5 | --- Woven | kg | free | free | free | free |
4601.93.90 | 3 | --- Other | kg | 20% | free | free | free |
4601.94 | 4 | -- Of other vegetable materials | kg | 20% | free | free | free |
4601.99 | 6 | -- Other | kg | 20% | free | free | free |
46.02 | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 46.01; articles of loofah: | ||||||
4602.1 | - Of vegetable materials: | ||||||
4602.11 | 2 | -- Of bamboo | kg | 20% | free | free | free |
4602.12 | 9 | -- Of rattan | kg | 20% | free | free | free |
4602.19 | 3 | -- Other | kg | 20% | free | free | free |
4602.90 | 2 | - Other | kg | 20% | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.