Customs - Tariff Book Last updated: 01 Jan 2020
SA Customs Tariff (Schedule 1 Part 1) Print
Notes
1.
Any reference in this Section to a particular genus or species of an animal, except where the context otherwise requires, includes a reference to the young of that genus or species.
2.
Except where the context otherwise requires, throughout this Schedule any reference to "dried" products also covers products which have been dehydrated, evaporated or freeze- dried.
Note
1.
This Chapter covers all live animals except the following:
(a)
fish and crustaceans, molluscs and other aquatic invertebrates, of heading 03.01, 03.06, 03.07 or 03.08;
(b)
cultures of micro-organisms and other products of heading 30.02; and
(c)
animals of heading 95.08.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
01.01 | Live horses, asses, mules and hinnies: | ||||||
0101.2 | - Horses: | ||||||
0101.21 | 1 | -- Pure-bred breeding animals | u | free | free | free | free |
0101.29 | 2 | -- Other | u | free | free | free | free |
0101.30 | 6 | - Asses | u | free | free | free | free |
0101.90 | 7 | - Other | u | free | free | free | free |
01.02 | Live bovine animals: | ||||||
0102.2 | - Cattle: | ||||||
0102.21 | 5 | -- Pure-bred breeding animals | u | free | free | free | free |
0102.29 | 6 | -- Other | u | free | free | free | free |
0102.3 | - Buffalo: | ||||||
0102.31 | 5 | -- Pure-bred breeding animals | u | free | free | free | free |
0102.39 | 0 | -- Other | u | free | free | free | free |
0102.90 | 0 | - Other | u | free | free | free | free |
01.03 | Live swine: | ||||||
0103.10 | 8 | - Pure-bred breeding animals | u | free | free | free | free |
0103.9 | - Other: | ||||||
0103.91 | 0 | -- Of a mass of less than 50 kg | u | free | free | free | free |
0103.92 | 7 | -- Of a mass of 50 kg or more | u | free | free | free | free |
01.04 | Live sheep and goats: | ||||||
0104.10 | 1 | - Sheep | u | free | free | free | free |
0104.20 | 6 | - Goats | u | free | free | free | free |
01.05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls: | ||||||
0105.1 | - Of a mass not exceeding 185 g: | ||||||
0105.11 | 1 | -- Fowls of the species Gallus domesticus | u | free | free | free | free |
0105.12 | 8 | -- Turkeys | u | free | free | free | free |
0105.13 | 4 | -- Ducks | u | free | free | free | free |
0105.14 | 0 | -- Geese | u | free | free | free | free |
0105.15 | 7 | -- Guinea fowls | u | free | free | free | free |
0105.9 | - Other: | ||||||
0105.94 | 7 | -- Fowls of the species Gallus domesticus | u | free | free | free | free |
0105.99 | 9 | -- Other | u | free | free | free | free |
01.06 | Other live animals: | ||||||
0106.1 | - Mammals: | ||||||
0106.11 | 5 | -- Primates | u | free | free | free | free |
0106.12 | 1 | -- Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | u | free | free | free | free |
0106.13 | 8 | -- Camels and other camelids (Camelidae) | u | free | free | free | free |
0106.14 | 4 | -- Rabbits and hares | u | free | free | free | free |
0106.19 | 6 | -- Other | u | free | free | free | free |
0106.20 | 3 | - Reptiles (including snakes and turtles) | u | free | free | free | free |
0106.3 | - Birds: | ||||||
0106.31 | 4 | -- Birds of prey | u | free | free | free | free |
0106.32 | 0 | -- Psittaciformes (including parrots, parakeets, macaws and cockatoos) | u | free | free | free | free |
0106.33 | -- Ostriches; emus (Dromaius novaehollandiae): | ||||||
0106.33.10 | 4 | --- Ostriches | u | free | free | free | free |
0106.33.90 | 2 | --- Other | u | free | free | free | free |
0106.39 | 5 | -- Other | u | free | free | free | free |
0106.4 | - Insects: | ||||||
0106.41 | 9 | -- Bees | u | free | free | free | free |
0106.49 | 9 | -- Other | u | free | free | free | free |
0106.90 | 5 | - Other | u | free | free | free | free |
Notes
1.
This Chapter does not cover the following:
(a)
products of the kinds described in headings 02.01 to 02.08 or 02.10, unfit or unsuitable for human consumption;
(b)
guts, bladders or stomachs of animals (heading 05.04) or animal blood (heading 05.11 or 30.02); or
(c)
animal fat, excluding products of heading 02.09 (Chapter 15).
Additional Note
2.
For the purpose of subheadings 0203.19.10 and 0203.29.10 the expression "rib" shall be limited to rib portions having on one side a maximum meat thickness of 5 mm covering the bone while the opposite side of the bone is clearly visible.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
02.01 | Meat of bovine animals, fresh or chilled: | ||||||
0201.10 | 2 | - Carcasses and half-carcasses | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0201.20 | - Other cuts with bone in: | ||||||
0201.20.10 | 4 | -- Wagyu beef | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0201.20.90 | 2 | -- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0201.30 | - Boneless: | ||||||
0201.30.10 | 9 | -- Wagyu beef | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0201.30.90 | 7 | -- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
02.02 | Meat of bovine animals, frozen: | ||||||
0202.10 | 6 | - Carcasses and half-carcasses | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0202.20 | - Other cuts with bone in: | ||||||
0202.20.10 | 8 | -- Wagyu beef | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0202.20.90 | 6 | -- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0202.30 | - Boneless: | ||||||
0202.30.10 | 2 | -- Wagyu beef | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0202.30.90 | 0 | -- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
02.03 | Meat of swine, fresh, chilled or frozen: | ||||||
0203.1 | - Fresh or chilled: | ||||||
0203.11 | 6 | -- Carcasses and half-carcasses | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0203.12 | 2 | -- Hams, shoulders and cuts thereof, with bone in | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0203.19 | -- Other: | ||||||
0203.19.10 | 4 | --- Rib | kg | free | free | free | free |
0203.19.90 | 2 | --- Other | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0203.2 | - Frozen: | ||||||
0203.21 | 0 | -- Carcasses and half-carcasses | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0203.22 | 7 | -- Hams, shoulders and cuts thereof, with bone in | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0203.29 | -- Other: | ||||||
0203.29.10 | 9 | --- Rib | kg | free | free | free | free |
0203.29.90 | 7 | --- Other | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
02.04 | Meat of sheep or goats, fresh, chilled or frozen: | ||||||
0204.10 | 3 | - Carcasses and half-carcasses of lamb, fresh or chilled | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.2 | - Other meat of sheep, fresh or chilled: | ||||||
0204.21 | 4 | -- Carcasses and half-carcasses | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.22 | 0 | -- Other cuts with bone in | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.23 | 7 | -- Boneless | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.30 | 2 | - Carcasses and half-carcasses of lamb, frozen | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.4 | - Other meat of sheep, frozen: | ||||||
0204.41 | 3 | -- Carcasses and half-carcasses | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.42 | 2 | -- Other cuts with bone in | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.43 | 6 | -- Boneless | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0204.50 | 1 | - Meat of goats | kg | 40% or 200c/kg | 40% or 200c/kg | 40% or 200c/kg | free |
0205.00 | 2 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | kg | free | free | free | free |
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: | ||||||
0206.10 | - Of bovine animals, fresh or chilled: | ||||||
0206.10.10 | 8 | -- Livers | kg | 22% or 240c/kg | 22% or 240c/kg | 22% or 240c/kg | free |
0206.10.90 | 6 | -- Other | kg | free | free | free | free |
0206.2 | - Of bovine animals, frozen: | ||||||
0206.21 | 1 | -- Tongues | kg | free | free | free | free |
0206.22 | 8 | -- Livers | kg | 30% or 130c/kg | 30% or 130c/kg | 30% or 130c/kg | free |
0206.29 | 2 | -- Other | kg | free | free | free | free |
0206.30 | 2 | - Of swine, fresh or chilled | kg | free | free | free | free |
0206.4 | - Of swine, frozen: | ||||||
0206.41 | 0 | -- Livers | kg | 30% or 130c/kg | 30% or 130c/kg | 30% or 130c/kg | free |
0206.49 | 1 | -- Other | kg | free | free | free | free |
0206.80 | 2 | - Other, fresh or chilled | kg | free | free | free | free |
0206.90 | 7 | - Other, frozen | kg | free | free | free | free |
02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen: | ||||||
0207.1 | - Of fowls of the species Gallus domesticus: | ||||||
0207.11 | 0 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.12 | -- Not cut in pieces, frozen: | ||||||
0207.12.10 | 4 | --- Mechanically deboned meat | kg | free | free | free | free |
0207.12.20 | 1 | --- Carcasses (excluding necks and offal) with all cuts (e.g. thighs, wings, legs and breasts) removed | kg | 31% | free | 31% | free |
0207.12.90 | 2 | --- Other | kg | 82% | free | 82% | free |
0207.13 | 3 | -- Cuts and offal, fresh or chilled | kg | free | free | free | free |
0207.14 | -- Cuts and offal, frozen: | ||||||
0207.14.1 | --- Boneless cuts: | ||||||
0207.14.11 | 5 | ---- Breasts | kg | 12% | free | 12% | free |
0207.14.13 | 1 | ---- Thighs | kg | 12% | free | 12% | free |
0207.14.15 | 8 | ---- Other | kg | 12% | free | 12% | free |
0207.14.2 | --- Offal: | ||||||
0207.14.21 | 2 | ---- Livers | kg | 30% | free | 30% | free |
0207.14.23 | 9 | ---- Feet | kg | 30% | free | 30% | free |
0207.14.25 | 5 | ---- Heads | kg | 30% | free | 30% | free |
0207.14.29 | 8 | ---- Other | kg | 30% | free | 30% | free |
0207.14.9 | --- Other: | ||||||
0207.14.91 | 3 | ---- Whole bird cut in half | kg | 37% | free | 37% | free |
0207.14.93 | 8 | ---- Leg quarters | kg | 37% | free | 37% | free |
0207.14.95 | 6 | ---- Wings | kg | 37% | free | 37% | free |
0207.14.96 | 4 | ---- Breasts | kg | 37% | free | 37% | free |
0207.14.97 | 2 | ---- Thighs | kg | 37% | free | 37% | free |
0207.14.98 | 0 | ---- Drumsticks | kg | 37% | free | 37% | free |
0207.14.99 | 9 | ---- Other | kg | 37% | free | 37% | free |
0207.2 | - Of turkeys: | ||||||
0207.24 | 4 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.25 | 0 | -- Not cut in pieces, frozen | kg | free | free | free | free |
0207.26 | 7 | -- Cuts and offal, fresh or chilled | kg | free | free | free | free |
0207.27 | 3 | -- Cuts and offal, frozen | kg | free | free | free | free |
0207.4 | - Of ducks: | ||||||
0207.41 | 4 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.42 | 0 | -- Not cut in pieces, frozen | kg | free | free | free | free |
0207.43 | 7 | -- Fatty livers, fresh or chilled | kg | free | free | free | free |
0207.44 | 3 | -- Other, fresh or chilled | kg | free | free | free | free |
0207.45 | 9 | -- Other, frozen | kg | free | free | free | free |
0207.5 | - Of geese: | ||||||
0207.51 | 9 | -- Not cut in pieces, fresh or chilled | kg | free | free | free | free |
0207.52 | 5 | -- Not cut in pieces, frozen | kg | free | free | free | free |
0207.53 | 1 | -- Fatty livers, fresh or chilled | kg | free | free | free | free |
0207.54 | 8 | -- Other, fresh or chilled | kg | free | free | free | free |
0207.55 | 4 | -- Other, frozen | kg | free | free | free | free |
0207.60 | 7 | - Of guinea fowls | kg | free | free | free | free |
02.08 | Other meat and edible meat offal, fresh, chilled or frozen: | ||||||
0208.10 | 8 | - Of rabbits or hares | kg | free | free | free | free |
0208.30 | 7 | - Of primates | kg | 8c/kg | free | free | free |
0208.40 | - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia): | ||||||
0208.40.10 | 9 | -- Of whales | kg | 8c/kg | free | free | free |
0208.40.90 | 7 | -- Other | kg | 8c/kg | free | 8c/kg | free |
0208.50 | 6 | - Of reptiles (including snakes and turtles) | kg | 8c/kg | free | 8c/kg | free |
0208.60 | 0 | - Of camels and other camelids (Camelidae) | kg | free | free | free | free |
0208.90 | - Other: | ||||||
0208.90.10 | 1 | -- Of ostriches | kg | free | free | free | free |
0208.90.90 | 5 | -- Other | kg | free | free | free | free |
02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked: | ||||||
0209.10 | 1 | - Of pigs | kg | 8c/kg | 8c/kg | 8c/kg | free |
0209.90 | 8 | - Other | kg | 8c/kg | 8c/kg | 8c/kg | free |
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal: | ||||||
0210.1 | - Meat of swine: | ||||||
0210.11 | 8 | -- Hams, shoulders and cuts thereof, with bone in | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0210.12 | 4 | -- Bellies (streaky) and cuts thereof | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0210.19 | 9 | -- Other | kg | 15% or 130c/kg | 15% or 130c/kg | 15% or 130c/kg | free |
0210.20 | - Meat of bovine animals: | ||||||
0210.20.1 | -- Dried: | ||||||
0210.20.11 | 1 | --- Imported from Switzerland | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.20.12 | 5 | --- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.20.90 | 1 | -- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.9 | - Other, including edible flours and meals of meat or meat offal: | ||||||
0210.91 | 4 | -- Of primates | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.92 | 0 | -- Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.93 | 7 | -- Of reptiles (including snakes and turtles) | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.99 | -- Other: | ||||||
0210.99.05 | 6 | --- Of ostriches | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.99.1 | --- Other, dried: | ||||||
0210.99.11 | 0 | ---- Imported from Switzerland | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.99.12 | 9 | ---- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
0210.99.90 | 0 | --- Other | kg | 40% or 240c/kg | 40% or 240c/kg | 40% or 240c/kg | free |
Notes
1.
This Chapter does not cover the following:
(a)
mammals of heading 01.06;
(b)
meat of mammals of heading 01.06 (heading 02.08 or 02.10);
(c)
fish (including livers, roes and milt thereof) or crustaceans, molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading 23.01); or
(d)
caviar or caviar substitutes prepared from fish eggs (heading 16.04).
2.
In this Chapter the term "pellets" means products which have been agglomerated either directly by compression or by the addition of a small quantity of binder.
Heading | CD | Description | Unit | General | EU | EFTA | SADC |
---|---|---|---|---|---|---|---|
03.01 | Live fish: | ||||||
0301.1 | - Ornamental fish: | ||||||
0301.11 | 0 | -- Freshwater | kg | free | free | free | free |
0301.19 | 1 | -- Other | kg | free | free | free | free |
0301.9 | - Other live fish: | ||||||
0301.91 | 7 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | free | free | free | free |
0301.92 | 3 | -- Eels (Anguilla spp.) | kg | free | free | free | free |
0301.93 | 0 | -- Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | free | free | free | free |
0301.94 | 6 | -- Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | free | free | free | free |
0301.95 | 2 | -- Southern bluefin tuna (Thunnus maccoyii) | kg | free | free | free | free |
0301.99 | 8 | -- Other | kg | free | free | free | free |
03.02 | Fish, fresh or chilled (excluding fish fillets and other fish meat of heading 03.04): | ||||||
0302.1 | - Salmonidae (excluding edible fish offal of subheadings 0302.91 to 0302.99): | ||||||
0302.11 | 4 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 25% | 12,5% | free | free |
0302.13 | 7 | -- Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | kg | 25% | 4,25% | free | free |
0302.14 | 3 | -- Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 25% | 4,25% | free | free |
0302.19 | 5 | -- Other | kg | 25% | 12,5% | free | free |
0302.2 | - Flat fish (pleuronectidae, bothidae, cynoglossidae, soleidae, scophthalmidae and citharidae) (excluding edible fish offal of subheading 0302.91 to 0302.99): | ||||||
0302.21 | 9 | -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | kg | free | free | free | free |
0302.22 | 5 | -- Plaice (Pleuronectes platessa) | kg | free | free | free | free |
0302.23 | 1 | -- Sole (Solea spp.) | kg | free | free | free | free |
0302.24 | 8 | -- Turbots (Psetta maxima) | kg | free | free | free | free |
0302.29 | 1 | -- Other | kg | free | free | free | free |
0302.3 | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) (excluding edible fish offal of subheading 0302.91 to 030299): | ||||||
0302.31 | 3 | -- Albacore or long finned tunas (Thunnus alalunga) | kg | free | free | free | free |
0302.32 | 3 | -- Yellowfin tunas (Thunnus albacares) | kg | free | free | free | free |
0302.33 | 6 | -- Skipjack or stripe-bellied bonito | kg | free | free | free | free |
0302.34 | 2 | -- Bigeye tunas (Thunnus obesus) | kg | free | free | free | free |
0302.35 | 9 | -- Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | free | free | free | free |
0302.36 | 5 | -- Southern bluefin tuna (Thunnus maccoyii) | kg | free | free | free | free |
0302.39 | 4 | -- Other | kg | free | free | free | free |
0302.4 | - Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sarinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius) (excluding livers and roes) (excluding edible fish offal of subheading 0302.91 to 0302.99): | ||||||
0302.41 | 8 | -- Herrings (Clupea harengus, Clupea pallasii) | kg | free | free | free | free |
0302.42 | 4 | -- Anchovies (Engraulis spp.) | kg | free | free | free | free |
0302.43 | 0 | -- Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | kg | free | free | free | free |
0302.44 | 7 | -- Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicas) | kg | free | free | free | free |
0302.45 | 3 | -- Jack and horse mackerel (Trachurus spp.) | kg | free | free | free | free |
0302.46 | 1 | -- Cobia (Rachycentron canadum) | kg | free | free | free | free |
0302.47 | 6 | -- Swordfish (Xiphias gladius) | kg | free | free | free | free |
0302.49 | 9 | -- Other | kg | free | free | free | free |
0302.5 | - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excluding edible fish offal of subheadings 0302.91 to 0302.99): | ||||||
0302.51 | 2 | -- Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | kg | free | free | free | free |
0302.52 | 9 | -- Haddock (Melanogrammus aeglefinus) | kg | free | free | free | free |
0302.53 | 5 | -- Coalfish (Pollachius virens) | kg | free | free | free | free |
0302.54 | 1 | -- Hake (Merluccius spp., Urophycis spp.) | kg | free | free | free | free |
0302.55 | 8 | -- Alaska Pollack (Theragra chalcogramma) | kg | free | free | free | free |
0302.56 | 4 | -- Blue whitings (Micromesistius poutassou, Micromesistius australis) | kg | free | free | free | free |
0302.59 | 3 | -- Other | kg | free | free | free | free |
0302.7 | - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp.,Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) (excluding edible fish offal of subheadings 0302.91 to 0302.99): | ||||||
0302.71 | 1 | -- Tilapias (Oreochromis spp.) | kg | free | free | free | free |
0302.72 | 8 | -- Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | kg | free | free | free | free |
0302.73 | 4 | -- Carp (Cyprinus spp., Carassius spp, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | free | free | free | free |
0302.74 | 0 | -- Eels (Anguilla spp.) | kg | free | free | free | free |
0302.79 | 2 | -- Other | kg | free | free | free | free |
0302.8 | - Other fish (excluding edible fish offal of subheadings 0302.91 to 0302.99): | ||||||
0302.81 | 6 | -- Dogfish and other sharks | kg | free | free | free | free |
0302.82 | 2 | -- Rays and skates (Rajidae) | kg | free | free | free | free |
0302.83 | 9 | -- Toothfish (Dissostichus spp.) | kg | free | free | free | free |
0302.84 | 5 | -- Seabass (Dicentrarchus spp.) | kg | free | free | free | free |
0302.85 | 1 | -- Seabream (Sparidae) | kg | free | free | free | free |
0302.89 | 7 | -- Other | kg | free | free | free | free |
0302.9 | - Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | ||||||
0302.91 | 0 | -- Livers, roes and milt | kg | free | free | free | free |
0302.92 | 7 | -- Shark fins | kg | free | free | free | free |
0302.99 | 1 | -- Other | kg | free | free | free | free |
03.03 | Fish, frozen (excluding fish fillets and other fish meat of heading 03.04): | ||||||
0303.1 | - Salmonidae (excluding edible fish offal of subheadings 0303.91 to 0303.99): | ||||||
0303.11 | 8 | -- Sockeye salmon (red salmon) (Oncorhynchus nerka) | kg | 25% | free | free | free |
0303.12 | 4 | -- Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | kg | 25% | 12,5% | free | free |
0303.13 | 0 | -- Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | kg | 25% | 4,25% | free | free |
0303.14 | 7 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | kg | 25% | 12,5% | free | free |
0303.19 | 9 | -- Other | kg | 25% | 12,5% | free | free |
0303.2 | - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) (excluding edible fish offal of subheadings 0303.91 to 0303.99): | ||||||
0303.23 | 5 | -- Tilapias (Oreochromis spp.) | kg | free | free | free | free |
0303.24 | 1 | -- Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | kg | free | free | free | free |
0303.25 | 8 | -- Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | kg | free | free | free | free |
0303.26 | 4 | -- Eels (Anguilla spp.) | kg | free | free | free | free |
0303.29 | 3 | -- Other | kg | free | free | free | free |
0303.3 | - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), (excluding edible fish offal of subheadings 0303.91 to 0303.99): | ||||||
0303.31 | 7 | -- Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | kg | free | free | free | free |
0303.32 | 3 | -- Plaice (Pleuronectes platessa) | kg | free | free | free | free |
0303.33 | 2 | -- Sole (Solea spp.) | kg | free | free | free | free |
0303.34 | 6 | -- Turbots (Psetta maxima) | kg | free | free | free | free |
0303.39 | 8 | -- Other | kg | free | free | free | free |
0303.4 | - Tunas (of the genus Thunnus), and skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) (excluding edible fish offal of subheadings 0303.91 to 0303.99): | ||||||
0303.41 | 1 | -- Albacore or long finned tunas (Thunnus alalunga) | kg | free | free | free | free |
0303.42 | 8 | -- Yellowfin tunas (Thunnus albacares) | kg | free | free | free | free |
0303.43 | 4 | -- Skipjack or stripe-bellied bonito | kg | free | free | free | free |
0303.44 | 0 | -- Bigeye tunas (Thunnus obesus) | kg | free | free | free | free |
0303.45 | 7 | -- Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | kg | free | free | free | free |
0303.46 | 3 | -- Southern bluefin tuna (Thunnus maccoyii) | kg | free | free | free | free |
0303.49 | 2 | -- Other | kg | free | free | free | free |
